<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>31Hz.com &#187; software</title>
	<atom:link href="http://31hz.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://31hz.com</link>
	<description>Low-end "B"log</description>
	<lastBuildDate>Tue, 06 May 2008 14:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Paths to Big Bottoms</title>
		<link>http://31hz.com/2007/12/21/3-paths-to-big-bottoms/</link>
		<comments>http://31hz.com/2007/12/21/3-paths-to-big-bottoms/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:24:46 +0000</pubDate>
		<dc:creator>rmrfus</dc:creator>
				<category><![CDATA[16th notes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://31hz.com/2007/12/21/3-paths-to-big-bottoms/</guid>
		<description><![CDATA[Nice guide about bass doubletracking recording &#8220;3 Paths to Big Bottoms&#8221; in December EQ Magazine.
]]></description>
			<content:encoded><![CDATA[<p>Nice guide about bass doubletracking recording &#8220;<a href="http://www.eqmag.com/article/3-paths-to/dec-07/32725">3 Paths to Big Bottoms</a>&#8221; in December EQ Magazine.</p>
<img src="http://31hz.com/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://31hz.com/2007/12/21/3-paths-to-big-bottoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studybass.com&#8217;s scale and chord tone printer 2.0</title>
		<link>http://31hz.com/2007/03/13/studybasscoms-scale-and-chord-tone-printer-20/</link>
		<comments>http://31hz.com/2007/03/13/studybasscoms-scale-and-chord-tone-printer-20/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 21:05:35 +0000</pubDate>
		<dc:creator>rmrf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bass.x123.net/2007/03/13/studybasscoms-scale-and-chord-tone-printer-20/</guid>
		<description><![CDATA[Great tool to print fretboard diagrams for 4,5,6-string bass, guitar, violin, banjo and other instruments. You can specify tuning, size and location of fretboard on page, mark degrees and notes of specific scales or chords, display location and notes of harmonics (very useful for me). It is very neat, but interface is a little tricky. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studybass.com/tools/chord-scale-note-printer/">Great tool to print fretboard diagrams for 4,5,6-string bass, guitar, violin, banjo and other instruments.</a> You can specify tuning, size and location of fretboard on page, mark degrees and notes of specific scales or chords, display location and notes of harmonics (very useful for me). It is very neat, but interface is a little tricky. Thanks, <a href="http://studybass.com/">StudyBass</a>.</p>
<p><img id="image83" src="http://bass.x123.net/wp-content/uploads/2007/03/fretboard.jpg" alt="fretboard.jpg" /></p>
<img src="http://31hz.com/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://31hz.com/2007/03/13/studybasscoms-scale-and-chord-tone-printer-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
